Action-Reaction | Links internos | Dofollow |
About | Links internos | Dofollow |
Archives | Links internos | Dofollow |
Modeling Instruction | Links internos | Dofollow |
Pseudoteaching | Links internos | Dofollow |
Standards-Based Grading | Links internos | Dofollow |
Physics Applets & Animations | Links internos | Dofollow |
Angry Birds | Links internos | Dofollow |
← Older posts | Links internos | Dofollow |
#AAPTSM18 Recap #1 – “Can We Have a Group Test?” | Links internos | Dofollow |
1 comment | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Uncategorized | Links internos | Dofollow |
Gallery | Links internos | Dofollow |
Day 65: Hour of Physics Code | Links internos | Dofollow |
Leave a comment | Links internos | Dofollow |
Day 26: What Causes Gravity? | Links internos | Dofollow |
3 comments | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Day 16: Relative Motion | Links internos | Dofollow |
1 comment | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Day 13: A New Approach to Colliding Buggies | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Flappy Bird Physics Is Real Life? | Links internos | Dofollow |
32 comments | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
flappy bird | Links internos | Dofollow |
free fall | Links internos | Dofollow |
gravity | Links internos | Dofollow |
logger pro | Links internos | Dofollow |
physics | Links internos | Dofollow |
technology | Links internos | Dofollow |
video analysis | Links internos | Dofollow |
What Happened When I Gave Them the Answers | Links internos | Dofollow |
Quizzes vs. Projects (Mass & Weight Edition) | Links internos | Dofollow |
16 comments | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Edtech PR Tips | Links internos | Dofollow |
18 comments | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
Convincing Reluctant Teachers | Links internos | Dofollow |
14 comments | Links internos | Dofollow |
Click to share on Facebook (Opens in new window) | Links internos | Dofollow |
Click to share on Twitter (Opens in new window) | Links internos | Dofollow |
Click to share on Pinterest (Opens in new window) | Links internos | Dofollow |
assessment | Links internos | Dofollow |
concept inventories | Links internos | Dofollow |
The $2 Interactive Whiteboard | Links internos | Dofollow |
Keep It Simple Standards-Based Grading | Links internos | Dofollow |
Angry Birds in the Physics Classroom | Links internos | Dofollow |
21st-century | Links internos | Dofollow |
31 reasons | Links internos | Dofollow |
advice | Links internos | Dofollow |
AP Physics C | Links internos | Dofollow |
Apple | Links internos | Dofollow |
capacitor | Links internos | Dofollow |
charge | Links internos | Dofollow |
class climate | Links internos | Dofollow |
collisions | Links internos | Dofollow |
conductor | Links internos | Dofollow |
conservation of momentum | Links internos | Dofollow |
demonstration | Links internos | Dofollow |
edublog awards | Links internos | Dofollow |
education | Links internos | Dofollow |
education unions | Links internos | Dofollow |
edusolidarity | Links internos | Dofollow |
electricity | Links internos | Dofollow |
electroscope | Links internos | Dofollow |
electrostatics | Links internos | Dofollow |
energy | Links internos | Dofollow |
engagement | Links internos | Dofollow |
First days | Links internos | Dofollow |
Flip camera | Links internos | Dofollow |
flipping | Links internos | Dofollow |
grading | Links internos | Dofollow |
high-speed video | Links internos | Dofollow |
iBook | Links internos | Dofollow |
inquiry | Links internos | Dofollow |
interactive lecture demonstration | Links internos | Dofollow |
interactive whiteboards | Links internos | Dofollow |
iPad | Links internos | Dofollow |
Khan Academy | Links internos | Dofollow |
kinematics | Links internos | Dofollow |
lab | Links internos | Dofollow |
lab challenge | Links internos | Dofollow |
lesson | Links internos | Dofollow |
lesson progression | Links internos | Dofollow |
math | Links internos | Dofollow |
misconceptions | Links internos | Dofollow |
modeling | Links internos | Dofollow |
Newton's 3rd Law | Links internos | Dofollow |
Newton's Laws | Links internos | Dofollow |
physics education research | Links internos | Dofollow |
physics for future presidents | Links internos | Dofollow |
posterous | Links internos | Dofollow |
problem solving | Links internos | Dofollow |
projectile motion | Links internos | Dofollow |
pseudoteaching | Links internos | Dofollow |
race to nowhere | Links internos | Dofollow |
reaction time | Links internos | Dofollow |
regents exams | Links internos | Dofollow |
resources | Links internos | Dofollow |
rotational motion | Links internos | Dofollow |
RTOP | Links internos | Dofollow |
science | Links internos | Dofollow |
Skype | Links internos | Dofollow |
slow motion | Links internos | Dofollow |
standards-based grading | Links internos | Dofollow |
STEM | Links internos | Dofollow |
student engagement | Links internos | Dofollow |
survey | Links internos | Dofollow |
teacher evaluation | Links internos | Dofollow |
teaching | Links internos | Dofollow |
teaching win/fail | Links internos | Dofollow |
textbook | Links internos | Dofollow |
video | Links internos | Dofollow |
WCYDWT | Links internos | Dofollow |
whiteboarding | Links internos | Dofollow |
win/fail physics | Links internos | Dofollow |
180 Photo Project | Links externos | Dofollow |
AAPT Collaborative Group Practicum Exams Workshop | Links externos | Dofollow |
practicums on friction, kinematics, and energy | Links externos | Dofollow |
practicums on calorimetry, internal resistance, two-slit diffraction, and rolling projectiles | Links externos | Dofollow |
Val Monticue | Links externos | Dofollow |
grading rubric for practicums | Links externos | Dofollow |
Jenn Broekman | Links externos | Dofollow |
Noschese 180 | Links externos | Dofollow |
Noschese 180 | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/10/gravitysurvey.png | Links externos | Dofollow |
GRAVITY Survey 2015 | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/10/wpid-img_20141010_110307328.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/10/wpid-img_20141010_110052269.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/10/wpid-img_20141010_105913849.jpg | Links externos | Dofollow |
table of planetary data | Links externos | Dofollow |
Preconceptions in Mechanics | Links externos | Dofollow |
Noschese 180 | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/09/img_20140924_104509957_hdr.jpg | Links externos | Dofollow |
Preconceptions in Mechanics, Unit 2 | Links externos | Dofollow |
Day 1 Lesson | Links externos | Dofollow |
voting sheets | Links externos | Dofollow |
Noschese 180 | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/flappy-bird-screens.jpg | Links externos | Dofollow |
Today’s iPhone | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
https://twitter.com/ThatPuckBeaut/status/428781313433149440 | Links externos | Nofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
https://twitter.com/maaddawwg/status/427833802140815361 | Links externos | Nofollow |
January 27, 2014 | Links externos | Dofollow |
January 27, 2014 | Links externos | Dofollow |
January 28, 2014 | Links externos | Dofollow |
January 28, 2014 | Links externos | Dofollow |
January 29, 2014 | Links externos | Dofollow |
January 29, 2014 | Links externos | Dofollow |
#sodumb | Links externos | Dofollow |
January 29, 2014 | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/img_20140130_141424614.jpg | Links externos | Dofollow |
Flappy Bird Videos | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/flappybirdposition.png | Links externos | Dofollow |
robin | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/flappybirdacceleration.png | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/angrybirdsrobin.png | Links externos | Dofollow |
@fnoschese | Links externos | Dofollow |
January 30, 2014 | Links externos | Dofollow |
January 31, 2014 | Links externos | Dofollow |
Dan Longhurst | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2014/01/flappybirdconstantposttapvelocity.png | Links externos | Dofollow |
Jared Keester | Links externos | Dofollow |
Noschese 180 | Links externos | Dofollow |
http://noschese180.files.wordpress.com/2013/11/img_20131119_181312.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2013/11/new-doc-32_2.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2013/11/new-doc-32_3.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2013/11/new-doc-32_4.jpg | Links externos | Dofollow |
https://fnoschese.files.wordpress.com/2013/07/rocketship-charter-schools.jpg | Links externos | Dofollow |
Learning styles | Links externos | Dofollow |
digital natives | Links externos | Dofollow |
individualized instruction | Links externos | Dofollow |
content delivery | Links externos | Dofollow |
the core practices in math, science, and ELA | Links externos | Dofollow |
http://ell.stanford.edu/sites/default/files/VennDiagram_practices_v5%203-8-12-%20BW.pdf | Links externos | Dofollow |
PDF (scroll to bottom) | Links externos | Dofollow |
characteristics of effective teaching methods | Links externos | Dofollow |
evidence-based teaching methods | Links externos | Dofollow |
conceptual | Links externos | Dofollow |
diagnostic | Links externos | Dofollow |
tests | Links externos | Dofollow |
we’re just skeptical of your claims | Links externos | Dofollow |
http://web.mit.edu/rsi/www/2005/misc/minipaper/papers/Hake.pdf | Links externos | Dofollow |
http://www.myeconlab.com/community/student_testimonials/about_myeconLab | Links externos | Dofollow |
Everything. | Links externos | Dofollow |
Common Core State Standards | Links externos | Dofollow |
Next Generation Science Standards | Links externos | Dofollow |
AP Physics 1 and 2 course | Links externos | Dofollow |
sample | Links externos | Dofollow |
test | Links externos | Dofollow |
questions | Links externos | Dofollow |
how students learn math and science | Links externos | Dofollow |
“Confessions of a Converted Lecturer” | Links externos | Dofollow |
http://feeds.feedburner.com/wordpress/ACyV | Links externos | Dofollow |
http://feeds.feedburner.com/CommentsForAction-reaction | Links externos | Dofollow |
Get Posts by Email | Links externos | Dofollow |
Get Comments by Email | Links externos | Dofollow |
https://noschese180.wordpress.com/feed/ | Links externos | Dofollow |
180 Photo Project | Links externos | Dofollow |
#teach180 Twitter Thread for 2018-2019 | Links externos | Dofollow |
Hour of Physics Code 2016 | Links externos | Dofollow |
Day 42: Hoverpucks | Links externos | Dofollow |
Day 41: Last Day of the First Quarter | Links externos | Dofollow |
Days 39-40: Lab Performance Assessment | Links externos | Dofollow |
Matter and Interactions | Links externos | Dofollow |
Modeling Instruction Videos | Links externos | Dofollow |
My SBG Files | Links externos | Dofollow |
Physics Education Research | Links externos | Dofollow |
Veritasium Science Videos | Links externos | Dofollow |
VPython Programming | Links externos | Dofollow |
WCYDWT Science | Links externos | Dofollow |
Win? Fail? PHYSICS! | Links externos | Dofollow |
Always Formative | Links externos | Dofollow |
Continuous Everywhere but Differentiable Nowhere | Links externos | Dofollow |
dy/dan | Links externos | Dofollow |
f(t) | Links externos | Dofollow |
Large Q Quality | Links externos | Dofollow |
MeTA musings | Links externos | Dofollow |
Newton's Minions | Links externos | Dofollow |
Non-Inertial Teaching | Links externos | Dofollow |
Pedagogue Padawan | Links externos | Dofollow |
Physics! Blog! | Links externos | Dofollow |
Physics&Parsimony | Links externos | Dofollow |
Quantum Progress | Links externos | Dofollow |
Questions? | Links externos | Dofollow |
Sarcasymptote | Links externos | Dofollow |
Science Education on the Edge | Links externos | Dofollow |
Shifting Phases | Links externos | Dofollow |
Standards-Based Grading Galas | Links externos | Dofollow |
SuperFly Physics | Links externos | Dofollow |
TEACHING|chemistry | Links externos | Dofollow |
Think Thank Thunk | Links externos | Dofollow |
What It's Like on the Inside | Links externos | Dofollow |
Dot Physics | Links externos | Dofollow |
FLOSScience | Links externos | Dofollow |
Jacobs Physics | Links externos | Dofollow |
Lab Blab and Other Gab | Links externos | Dofollow |
New Physics Modeler | Links externos | Dofollow |
Physics in Flux | Links externos | Dofollow |
Physics Whiteboards | Links externos | Dofollow |
sciencegeekgirl | Links externos | Dofollow |
Students Talk Science | Links externos | Dofollow |
Teach. Brian. Teach | Links externos | Dofollow |
TeachScience.net | Links externos | Dofollow |
The Blog of Phyz | Links externos | Dofollow |
The Physics of Learning | Links externos | Dofollow |
Adventures with the Lower Level | Links externos | Dofollow |
Science Teacher | Links externos | Dofollow |
Teaching as a Dynamic Activity | Links externos | Dofollow |
Wisdom Begins with Wonder | Links externos | Dofollow |
educating grace | Links externos | Dofollow |
http://www3.clustrmaps.com/counter/maps.php?url=https://fnoschese.wordpress.com/ | Links externos | Dofollow |
http://feedjit.com/ir1/28fe3a31205718b0c35ac9684e464542/ | Links externos | Dofollow |
Twitter Updates | Links externos | Dofollow |
Czernie | Links externos | Dofollow |
#lowtech | Links externos | Dofollow |
sukainaw | Links externos | Dofollow |
cilt.uct.ac.za/cilt/remote-te… | Links externos | Dofollow |
#ERTL | Links externos | Dofollow |
#ERT | Links externos | Dofollow |
#IUADigEd | Links externos | Dofollow |
DigPedLab | Links externos | Dofollow |
https://t.c… | Links externos | Nofollow |
1 hour ago | Links externos | Dofollow |
http://creativecommons.org/licenses/by/4.0/ | Links externos | Dofollow |
Create a free website or blog at WordPress.com. | Links externos | Nofollow |
Cookie Policy | Links externos | Dofollow |
Social
Dados Sociais
O custo e a sobrecarga anteriormente tornaram inviável essa forma de comunicação semi-pública.
Mas os avanços na tecnologia das redes sociais a partir de 2004-2010 tornaram possÃveis conceitos mais amplos de compartilhamento.